|
||||
|
Country |
Code |
Rate |
||
|
A |
||||
| Afghanistan | 93 | 0.86 | ||
| Albania | 355 | 0.47 | ||
| Algeria | 213 | 0.44 | ||
| Andorra | 376 | 0.39 | ||
| Angola | 244 | 0.57 | ||
| Anguilla | 1000 | 0.59 | ||
| Antarcatica | 672 | 1.61 | ||
| Antigua | 1001 | 0.54 | ||
| Argentina | 54 | 0.39 | ||
| Armenia | 374 | 0.59 | ||
| Aruba | 297 | 0.47 | ||
| Ascension Island | 247 | 0.86 | ||
| Australia | 61 | 0.15 | ||
| Austria | 43 | 0.19 | ||
| Azerbaijan | 994 | 0.56 | ||
|
B |
||||
| Bahamas | 1002 | 0.41 | ||
| Bahrain | 973 | 0.43 | ||
| Bangladesh | 880 | 0.51 | ||
| Barbados | 1003 | 0.52 | ||
| Belarus | 375 | 0.64 | ||
| Belgium | 32 | 0.19 | ||
| Belize | 501 | 0.60 | ||
| Benin | 229 | 0.49 | ||
| Barmuda | 1004 | 0.43 | ||
| Bhutan | 975 | 0.59 | ||
| Bolivia | 591 | 0.55 | ||
| Bosnia and Harzegovina | 387 | 0.55 | ||
| Botswana | 267 | 0.45 | ||
| Brazil | 55 | 0.39 | ||
| British Virgin Islands | 1005 | 0.41 | ||
| Brunei | 673 | 0.39 | ||
| Bulgaria | 359 | 0.42 | ||
| Burkina Faso | 226 | 0.52 | ||
| Burundi | 257 | 0.59 | ||
|
C |
||||
| Cambodia | 855 | 0.66 | ||
| Cameroon | 237 | 0.66 | ||
| Canada | 1 | 0.10 | ||
| Cape Verde Island | 238 | 0.75 | ||
| Cayman Islands | 1006 | 0.43 | ||
| Central African | 236 | 0.52 | ||
| Chad | 235 | 0.73 | ||
| Chile | 56 | 0.29 | ||
| China | 86 | 0.11 | ||
| Christmas Island | 6724 | .66 | ||
| Colombia | 57 | 0.25 | ||
| Comoros | 269 | 1.65 | ||
| Congo | 242 | 0.61 | ||
| Cook Islands | 682 | 3.41 | ||
| Costa Rica | 506 | 0.36 | ||
| Croatia | 385 | 0.38 | ||
| Cuba | 53 | 1.15 | ||
| Cyprus | 357 | 0.36 | ||
| Czech Republic | 42 | 0.27 | ||
|
D |
||||
| Denmark | 45 | 0.19 | ||
| Djibouti | 253 | 0.85 | ||
| Dominica | 1007 | 0.62 | ||
| Dominican Republic | 1008 | 0.47 | ||
|
E |
||
| Ecuador | 593 | 0.50 |
| Egypt | 20 | 0.59 |
| El Salvador | 503 | 0.49 |
| Equat. Guinea | 240 | 0.76 |
| Eritea | 291 | 0.92 |
| Estonia | 372 | 0.29 |
| Ethiopia | 251 | 0.90 |
|
F |
||
| Faeroe Island | 298 | 0.51 |
| Falkland Island | 500 | 1.31 |
| Fiji Islands | 679 | 0.74 |
| Finland | 358 | 0.15 |
| France | 33 | 0.15 |
| French Antilles | 596 | 0.55 |
| French Guiana | 594 | 0.55 |
| French Polynesia | 689 | 0.64 |
|
G |
||
| Gabon Republic | 241 | 0.46 |
| Gambia | 220 | 0.62 |
| Georgia | 995 | 0.39 |
| Germany | 49 | 0.19 |
| Ghana | 233 | 0.43 |
| Gibraltar | 350 | 0.43 |
| Greece | 30 | 0.19 |
| Greenland | 299 | 1.03 |
| Grenada | 1009 | 0.59 |
| Guadaloupe | 590 | 0.45 |
| Guam | 1671 | .29 |
| Guantanamo Bay | 539 | .89 |
| Guatemala | 502 | 0.45 |
| Guinea | 224 | 0.52 |
| Guinea-Bissau | 245 | 1.44 |
| Guyana | 592 | 0.75 |
|
H |
||
| Haiti | 509 | 0.48 |
| Honduras | 504 | 0.72 |
| Hong Kong | 852 | 0.19 |
| Hungary | 36 | 0.23 |
|
I |
||
| Iceland | 354 | 0.35 |
| India | 91 | 0.75 |
| Indonesia | 62 | 0.75 |
| Iran | 98 | 0.40 |
| Iraq | 964 | 0.64 |
| Ireland | 353 | 0.21 |
| Israel | 972 | 0.29 |
| Italy | 39 | 0.18 |
| Ivory Coast | 225 | 0.99 |
|
J |
||
| Jamaica | 1010 | 0.42 |
| Japan | 81 | 0.23 |
| Jordan | 962 | 0.53 |
|
K |
||
| Kazakhstan | 731 | 0.47 |
| Kenya | 254 | 0.61 |
| Kiribati | 686 | 1.45 |
| Korea | 82 | 0.28 |
| Krygystan | 996 | 0.67 |
| Kuwait | 965 | 0.88 |
|
L |
||
| Laos | 856 | 0.65 |
| Latvia | 371 | 0.73 |
| Lebanon | 962 | 0.59 |
| Lesotho | 266 | 0.57 |
| Liberia | 231 | 0.59 |
| Libya | 218 | 0.46 |
| Liechtenstein | 417 | 0.24 |
| Lithuania | 370 | 0.49 |
| Luxembourg | 352 | 0.19 |
|
M |
||
| Macao | 853 | 0.31 |
| Macedonia | 389 | 0.55 |
| Madagascar | 261 | 0.66 |
| Malawi | 265 | 0.35 |
| Malaysia | 60 | 0.16 |
| Maldives | 960 | 0.76 |
| Mali | 223 | 0.67 |
| Malta | 356 | 0.54 |
| Marshall Island | 692 | 0.86 |
| Mauritania | 222 | 0.75 |
| Mauritius | 230 | 0.59 |
| Mayotte Island | 2696 | 0.80 |
| Mexico | 52 | 0.40 |
| Micronesia | 691 | 0.81 |
| Moldova | 373 | 0.41 |
| Monaco | 377 | 0.33 |
| Mongolia | 976 | 0.39 |
| Montserrat | 1011 | 0.61 |
| Morocco | 212 | 0.58 |
| Mozambique | 258 | 0.50 |
| Myanmar(Burma) | 95 | 0.81 |
|
N |
||
| Namibia | 264 | 0.52 |
| Nauru | 674 | 2.20 |
| Nepal | 977 | 0.82 |
| Netherlands | 31 | 0.19 |
| Netherlands Ant | 599 | 0.46 |
| New Caledonia | 687 | 0.77 |
| New Zealand | 64 | 0.19 |
| Nicaragua | 505 | 0.55 |
| Niger | 227 | 0.51 |
| Nigeria | 234 | 0.40 |
| Niue | 683 | 2.80 |
| Norfolk Island | 6723 | 1.27 |
| North Korea | 850 | 1.18 |
| Norway | 47 | 0.19 |
|
O |
||
| Oman | 968 | 0.66 |
|
P |
||
| Pakistan | 92 | 0.55 |
| Palau | 680 | 0.87 |
| Panama | 507 | 0.54 |
| Papau New Guinea | 675 | 0.80 |
| Paraguay | 595 | 0.47 |
| Peru | 51 | 0.49 |
| Philippines | 63 | 0.42 |
| Poland | 48 | 0.19 |
| Portugal | 351 | 0.15 |
| Puerto Rico | 1787 | 0.55 |
|
Q |
||
| Qatar | 974 | 0.53 |
|
R |
||
| Reunion Island | 262 | 0.68 |
| Romania | 40 | 0.45 |
| Russia | 7 | 0.20 |
| Rwanda | 250 | 0.83 |
|
S |
||
| Saipan | 1670 | .69 |
| San Marino | 378 | 0.14 |
| Sao Tome | 239 | 2.56 |
| Saudi Arabia | 966 | 0.48 |
| Senegal Republic | 221 | 0.58 |
| Seychelles Island | 248 | 0.63 |
| Sierra Leone | 232 | 0.99 |
| Singapore | 65 | 0.19 |
| Slovakia | 421 | 0.30 |
| Slovenia | 386 | 0.30 |
| Solomon Islands | 677 | 4.00 |
| Somalia | 252 | 1.31 |
| South Africa | 27 | 0.32 |
| Spain | 34 | 0.15 |
| Sri Lanka | 94 | 0.41 |
| St. Helena | 290 | 1.62 |
| St. Kitts | 1013 | 0.56 |
| St. Lucia | 1014 | 0.58 |
| St. Pierra & Michelle | 508 | 0.53 |
| St. Vincent | 1015 | 0.56 |
| Sudan | 249 | 0.48 |
| Suriname | 597 | 0.65 |
| Swaziland | 268 | 0.48 |
| Sweden | 46 | 0.19 |
| Switzerland | 41 | 0.19 |
| Syria | 963 | 0.65 |
|
T |
||
| Taiwan | 886 | 0.15 |
| Tajikstan | 73 | 0.56 |
| Tanzania | 255 | 0.69 |
| Thailand | 66 | 0.29 |
| Togo | 228 | 0.58 |
| Tonga Islands | 676 | 0.70 |
| Trinidad | 1016 | 0.66 |
| Tunisia | 216 | 0.65 |
| Turkey | 90 | 0.50 |
| Turkmenistan | 993 | 0.56 |
| Turks & Caicos | 1017 | 0.57 |
| Tuvalu | 688 | 1.27 |
|
U |
||
| Uganda | 256 | 0.64 |
| Ukraine | 380 | 0.58 |
| United Arab Emirates | 971 | 0.41 |
| United Kingdom | 44 | 0.10 |
| United States | 1 | 0.10 |
| Uruguay | 598 | 0.56 |
| Uzbekistan | 737 | 0.42 |
|
V |
||
| Vanuata Republic | 678 | 1.27 |
| Vatican City | 396 | 0.15 |
| Venezuela | 58 | 0.20 |
| Vietnam | 84 | 0.83 |
|
W |
||
| Wallis & Futuna | 681 | 1.49 |
| Western Samoa | 685 | 0.86 |
|
Y |
||
| Yemen | 967 | 0.56 |
| Yugoslavia | 381 | 0.72 |
|
Z |
||
| Zaire | 243 | 0.91 |
| Zambia | 260 | 0.52 |
| Zimbabwe | 963 | 0.37 |